GET SCHOOL'D - 4v4 Reach Snipers Tournament | Sunday, September 27 | 3:00pm EST
CompletePlayer statistics
73 players · tournament totals73 of 73
| # | Player | K | D | A | KDA | GP |
|---|---|---|---|---|---|---|
| 1 | sVenuzTeam Insighters | 219 | 159 | 21 | 1.44 | 15 |
| 2 | WundamzWundamz + 3 | 27 | 20 | 2 | 1.40 | 2 |
| 3 | Phlash FXEquipo Alfa Buena Maravilla Onda Dinamita Escuadrón Lobo | 358 | 280 | 53 | 1.37 | 27 |
| 4 | FuetnaEl Último Baile | 227 | 178 | 19 | 1.33 | 16 |
| 5 | NuketohMickey Mouse | 162 | 130 | 21 | 1.33 | 15 |
| 6 | l Yakal lMagenta Traidor De Mierda | 125 | 100 | 14 | 1.32 | 10 |
| 7 | Your ProprietorThe Cronus Brothers | 118 | 97 | 15 | 1.29 | 9 |
| 8 | i Haz0pEl Último Baile | 178 | 152 | 32 | 1.28 | 16 |
| 9 | DuhhmiseBen 10 | 237 | 202 | 41 | 1.27 | 18 |
| 10 | Bg AkilesTeam Insighters | 182 | 152 | 21 | 1.27 | 15 |
| 11 | OlympianV1Ben 10 | 258 | 219 | 32 | 1.25 | 18 |
| 12 | Love SongKiss n Tell | 235 | 206 | 43 | 1.25 | 20 |
| 13 | QI k4mpY IQEl Último Baile | 193 | 168 | 24 | 1.22 | 16 |
| 14 | RuzzunThe Cronus Brothers | 116 | 101 | 13 | 1.21 | 9 |
| 15 | l AD Trill lNerak La Patrona | 61 | 52 | 3 | 1.20 | 5 |
| 16 | Sirius MxrkoBen 10 | 189 | 174 | 33 | 1.18 | 18 |
| 17 | ATHENEUZTeam Insighters | 159 | 150 | 34 | 1.17 | 15 |
| 18 | DOUGLAS VANCEKiss n Tell | 255 | 241 | 31 | 1.12 | 20 |
| 19 | Hate EmotEquipo Alfa Buena Maravilla Onda Dinamita Escuadrón Lobo | 312 | 296 | 36 | 1.11 | 27 |
| 20 | Chisco V1Chiquero Team | 58 | 56 | 8 | 1.11 | 5 |
| 21 | Hate CliffyEquipo Alfa Buena Maravilla Onda Dinamita Escuadrón Lobo | 294 | 282 | 33 | 1.10 | 27 |
| 22 | Sad KaiserMickey Mouse | 179 | 177 | 29 | 1.09 | 15 |
| 23 | llCooperTeam Insighters | 137 | 138 | 27 | 1.09 | 15 |
| 24 | RuajjEquipo Alfa Buena Maravilla Onda Dinamita Escuadrón Lobo | 305 | 300 | 44 | 1.09 | 27 |
| 25 | KirkificationsMickey Mouse | 182 | 178 | 24 | 1.09 | 15 |
| 26 | IntricatelyMagenta Traidor De Mierda | 112 | 113 | 17 | 1.07 | 10 |
| 27 | the dark ld2lTeam Delta | 72 | 74 | 8 | 1.03 | 7 |
| 28 | HmbiiBen 10 | 148 | 157 | 25 | 1.02 | 18 |
| 29 | BC0RFootnotes | 48 | 50 | 6 | 1.02 | 4 |
| 30 | ZingersonlyThe Cronus Brothers | 87 | 96 | 21 | 1.02 | 9 |
| 31 | Rich The Kid FLTeam Delta | 83 | 87 | 8 | 1.00 | 7 |
| 32 | XxEVISUxXNerak La Patrona | 59 | 65 | 10 | 0.98 | 5 |
| 33 | IvyTidessThe Cronus Brothers | 90 | 99 | 11 | 0.96 | 9 |
| 34 | MiiaeKiss n Tell | 177 | 203 | 33 | 0.95 | 20 |
| 35 | Eventlessbear49Team Delta | 66 | 78 | 16 | 0.95 | 7 |
| 36 | BreakupKiss n Tell | 243 | 275 | 30 | 0.94 | 20 |
| 37 | xb Yorch xbChiquero Team | 38 | 46 | 6 | 0.89 | 5 |
| 38 | LOL IM LISDEXICMagenta Traidor De Mierda | 101 | 122 | 11 | 0.87 | 10 |
| 39 | lXxBucioxXxlEl Último Baile | 146 | 182 | 19 | 0.85 | 16 |
| 40 | NERAK93Nerak La Patrona | 42 | 54 | 7 | 0.84 | 5 |
| 41 | l EightTax lChiquero Team | 53 | 67 | 6 | 0.84 | 5 |
| 42 | RexauruZWundamz + 3 | 18 | 22 | 0 | 0.82 | 2 |
| 43 | ShellsFootnotes | 36 | 46 | 3 | 0.82 | 4 |
| 44 | xThe King Mx573Team Delta | 58 | 82 | 13 | 0.79 | 7 |
| 45 | sSimianWundamz + 3 | 40 | 54 | 4 | 0.78 | 4 |
| 46 | UnpliablyMagenta Traidor De Mierda | 85 | 122 | 18 | 0.77 | 10 |
| 47 | Aquiles Baesa 7Mickey Mouse | 140 | 205 | 27 | 0.75 | 15 |
| 48 | AlxxFootnotes | 35 | 51 | 6 | 0.75 | 4 |
| 49 | DreadcideFootnotes | 33 | 53 | 12 | 0.74 | 4 |
| 50 | XxSniperGPxXNerak La Patrona | 43 | 67 | 8 | 0.70 | 5 |
| 51 | IndelyLos Dick' Sons | 27 | 44 | 5 | 0.67 | 3 |
| 52 | FTW KaMiKaZeChiquero Team | 38 | 68 | 9 | 0.63 | 5 |
| 53 | FreakyFrank115Los Dick' Sons | 23 | 41 | 4 | 0.61 | 3 |
| 54 | NobleMikoNHWundamz + 3 | 23 | 47 | 6 | 0.55 | 4 |
| 55 | i Am Manu iWundamz + 3 | 28 | 57 | 3 | 0.52 | 4 |
| 56 | nimbuspezLos Dick' Sons | 14 | 31 | 3 | 0.50 | 3 |
| 57 | HercleMikaelisLos Dick' Sons | 15 | 34 | 3 | 0.49 | 3 |
| 58 | BettyGG03KINDER SORPRESA | 0 | 0 | 0 | 0.00 | 0 |
| 59 | BuffyKiss n Tell | 0 | 0 | 0 | 0.00 | 0 |
| 60 | ButeredNipkuNerak La Patrona | 0 | 0 | 0 | 0.00 | 0 |
| 61 | Dremlt | 0 | 0 | 0 | 0.00 | 0 |
| 62 | GambinoJust 4 Fun | 0 | 0 | 0 | 0.00 | 0 |
| 63 | iPredatorLssKINDER SORPRESA | 0 | 0 | 0 | 0.00 | 0 |
| 64 | Is zStrosenKINDER SORPRESA | 0 | 0 | 0 | 0.00 | 0 |
| 65 | iTz FraizTeam Delta | 0 | 0 | 0 | 0.00 | 0 |
| 66 | Krod ManuWundamz + 3 | 0 | 0 | 0 | 0.00 | 0 |
| 67 | l only melee812Mickey Mouse | 0 | 0 | 0 | 0.00 | 0 |
| 68 | Real SniperZKINDER SORPRESA | 0 | 0 | 0 | 0.00 | 0 |
| 69 | RecraentNerak La Patrona | 0 | 0 | 0 | 0.00 | 0 |
| 70 | RorzchJust 4 Fun | 0 | 0 | 0 | 0.00 | 0 |
| 71 | StrikeyyJust 4 Fun | 0 | 0 | 0 | 0.00 | 0 |
| 72 | XxDMLxkrapsweebWundamz + 3 | 0 | 0 | 0 | 0.00 | 0 |
| 73 | zlTabvolJust 4 Fun | 0 | 0 | 0 | 0.00 | 0 |
KDA = (kills + ½·assists) / deaths. Stats come from recorded game screenshots.
